IDENTIFICATION | |
---|---|
CHEMICAL NAME | Acetic acid, phenylmethyl ester |
CHEMICAL FORMULA | C9 H10 O2 |
FAMILY | Floral |
CAS N° | 140-11-4 |
EINECS N° | 205-399-7 |
FEMA N° | 2135 |
PHYSICO-CHEMICAL PROPERTIES | |
---|---|
FLASH POINT | 95°C |
REFRACTIVE INDEX ND20 | [1.499 - 1.505] |
SPECIFIC GRAVITY (D20/20) | [1.049 - 1.059] |
PURITY | > 99% |
MOLECULAR WEIGHT | 150 |
SPECIFICATIONS | |
---|---|
PHYSICAL STATE | Liquid |
COLOR | Colorless |
ODOR | Floral, jasmine |