IDENTIFICATION | |
---|---|
CHEMICAL NAME | Diphenyl ether |
CHEMICAL FORMULA | C12 H10 O |
FAMILY | Floral |
CAS N° | 101-84-8 |
EINECS N° | 202-981-2 |
FEMA N° | 3667 |
PHYSICO-CHEMICAL PROPERTIES | |
---|---|
FLASH POINT | > 100°C |
REFRACTIVE INDEX ND20 | [1.578 - 1.583] |
SPECIFIC GRAVITY (D20/20) | [1.071 - 1.081] |
PURITY | > 99% |
MOLECULAR WEIGHT | 170 |
SPECIFICATIONS | |
---|---|
PHYSICAL STATE | Liquid to solid |
COLOR | Colorless to pale yellow or white |
ODOR | Floral, green, metallic, rosy, powerful |